India Lab Expo - Hyderabad - 2019
Please visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
EIE Instruments Pvt. Ltd. is a prominent manufacturer of constant temperature water baths in Gujarat, India. Our high-quality products meet various industry demands. With top-notch raw materials and adherence to international quality standards, our water baths provide precise temperature control and uniform distribution. Trusted by industries such as chemicals, biology, pharmacy, and more, we deliver reliable performance to customers across India.
Contact us today to explore our range of constant temperature water baths and unlock the power of precision in your laboratory operations. Let EIE Instruments Pvt. Ltd. be your trusted partner for exceptional quality and performance.
We Introduce our state-of-the-art constant temperature water bath, the EIE-406. Available in standard and GMP models, Our water bath offers unparalleled precision and functionality to meet your laboratory demands.
Our standard model, the EIE-406DP, features an inner chamber of mirror-polished stainless steel (S.S.304). The outer body is constructed with CRC Sheet and powder coat in attractive shades, ensuring durability and aesthetic appeal.
For our GMP model, the EIE-406DG, we have used mirror-polished stainless steel (S.S.316) material for the inner chamber. The outer body is fabricated from S.S.304 with a matt finish, offering a sophisticated and hygienic design.
Chamber size (W x D x H) | Chamber capacity (Liters) | Digital Model Numbers (EIE-406DP) | Digital GMP Model Numbers (EIE-406DG) |
---|---|---|---|
30 x 15 x 15 cm | 7 | EIE-406DP7 | EIE-406DG7 |
35 x 15 x 15 cm | 8 | EIE-406DP8 | EIE-406DG8 |
25 x 20 x 20 cm | 10 | EIE-406DP10 | EIE-406DG10 |
30 x 25 x 20 cm | 15 | EIE-406DP15 | EIE-406DG15 |
25 X 25 X 25 cm | 16 | EIE-406DP16 | EIE-406DG16 |
35 x 30 x 17.5 cm | 18 | EIE-406DP18 | EIE-406DG18 |
45 x 30 x 17.5 cm | 24 | EIE-406DP24 | EIE-406DG24 |
45 X 30 X 25 cm | 34 | EIE-406DP34 | EIE-406DG34 |
45 x 35 x 30 cm | 47 | EIE-406DP47 | EIE-406DG47 |
50 x 35 x 30 cm | 52 | EIE-406DP52 | EIE-406DG52 |
50 x 60 x 35 cm | 105 | EIE-406DP105 | EIE-406DG105 |
D : Digital | P: Powder coating | G: GMP
Note: We also offer custom sizes to accommodate flasks of varying capacities.
Chamber size (W x D x H) | Chamber capacity (Liters) | Digital Model Numbers (EIE-406EP) | Digital GMP Model Numbers (EIE-406EG) |
---|---|---|---|
30 x 15 x 15 cm | 7 | EIE-406EP7 | EIE-406EG7 |
35 x 15 x 15 cm | 8 | EIE-406EP8 | EIE-406EG8 |
25 x 20 x 20 cm | 10 | EIE-406EP10 | EIE-406EG10 |
30 x 25 x 20 cm | 15 | EIE-406EP15 | EIE-406EG15 |
25 X 25 X 25 cm | 16 | EIE-406EP16 | EIE-406EG16 |
35 x 30 x 17.5 cm | 18 | EIE-406EP18 | EIE-406EG18 |
45 x 30 x 17.5 cm | 24 | EIE-406EP24 | EIE-406EG24 |
45 X 30 X 25 cm | 34 | EIE-406EP34 | EIE-406EG34 |
45 x 35 x 30 cm | 47 | EIE-406EP47 | EIE-406EG47 |
50 x 35 x 30 cm | 52 | EIE-406EP52 | EIE-406EG52 |
50 x 60 x 35 cm | 105 | EIE-406EP105 | EIE-406EG105 |
D : Digital | P: Powder coating | G: GMP
NABL Accredited Calibration Laboratory
Calibration & Validation ServicesPlease visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Kindly Visit us at Stall No: B-9 Date: April 19,20,21, 2019 at Parade Ground, Opp ISBT, Sector 17, Chandigarh.
To get more information on our products and services, Email us now.