India Lab Expo - Hyderabad - 2019
Please visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Inner Chamber made of mirror Polished Stainless Steel (S.S.304) material & Outer body with CRC Sheet powder coated in attractive shades
Inner Chamber made of mirror Polished Stainless Steel (S.S. - 316) material & Outer body with Matt finished S.S. – 304 Material
Inner chamber size (cms) (Dia x Depth) | Overall dimensions (cms) (D x W x H) | No of trays | Chamber capacity (Liters) | Power consumption (Kw) | Approx Weight (Kgs) | Digital Model Numbers (EIE-104ROP) | Digital GMP Model Numbers (EIE-104ROG) |
---|---|---|---|---|---|---|---|
20 x 25 | 52 x 45 x 64 | 1 | 8 | 0.75 | 40 | EIE-104ROP08 | EIE-104ROG08 |
25 x 30 | 57 x 50 x 72 | 1 | 14 | 0.75 | 50 | EIE-104ROP14 | EIE-104ROG14 |
30 x 30 | 67 x 60 x 82 | 2 | 21 | 1.0 | 70 | EIE-104ROP21 | EIE-104ROG21 |
30 x 38 | 67 x 60 x 97 | 2 | 27 | 1.25 | 90 | EIE-104ROP27 | EIE-104ROG27 |
Inner chamber size (cms) (D x W x H) | Overall dimensions (cms) (D x W x H) | No of trays | Chamber capacity (Liters) | Power consumption (Kw) | Approx Weight (Kgs) | Digital Model Numbers (EIE-104REP) | Digital GMP Model Numbers (EIE-104REG) |
---|---|---|---|---|---|---|---|
30 x 30 x 30 | 52 x 45 x 64 | 2 | 27 | 1.7 | 80 | EIE-104REP27 | EIE-104REG27 |
35 x 35 x 50 | 57 x 50 x 72 | 2 | 62 | 1.9 | 100 | EIE-104REP62 | EIE-104REG62 |
45 x 45 x 60 | 67 x 60 x 82 | 3 | 121 | 2.2 | 150 | EIE-104REP121 | EIE-104REG121 |
50 x 50 x 75 | 67 x 60 x 97 | 3 | 187 | 2.5 | 200 | EIE-104REP187 | EIE-104REG187 |
RE: Rectangular, G : GMP, P : Powder coating
NABL Accredited Calibration Laboratory
Calibration & Validation ServicesPlease visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Kindly Visit us at Stall No: B-9 Date: April 19,20,21, 2019 at Parade Ground, Opp ISBT, Sector 17, Chandigarh.
To get more information on our products and services, Email us now.