India Lab Expo - Hyderabad - 2019
Please visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Inner Chamber made of mirror Polished Stainless Steel (S.S.304) material & Outer body with CRC Sheet powder coated in attractive shades
Inner Chamber made of mirror Polished Stainless Steel (S.S. 316) material & Outer body with Matt finished S.S. 304 Material
EIE Stability Chambers are designed as per ICH Guidelines for precise monitoring of temperature and humidity conditions required for long term, intermediate & accelerated stability studies at chemical, pharmaceutical, agrochemical manufacturing facilities. These chambers are manufactured to comply with GMP requirements.
70mm polyurethane insulation (PUF)/ fiberboard to ensure thermal loss
Non-condensing type Steam injection system & reservoir tank with water level arrangement with indicator.
Hermetically sealed compressor, which is CFC free and eco-friendly, utilizes the refrigerant (R-134A gas) to maintain chamber temperature within specified range.
Working chamber sizes (CM) (H x D x W) | Overall dimensions (CM) (H x D x W) | Volume (Liters) | No of trays | Power ratings (KW) | Weight (KG) | Digital Model Numbers (EIE-106RP) | Digital GMP Model Numbers (EIE-106RG) |
---|---|---|---|---|---|---|---|
45 x 45 x 45 cm | 119 x 74 x 66 | 92 | 2 | 1.5 | 115 | EIE-106RP92 | EIE-106RG92 |
70 x 50 x 50 cm | 145 x 76 x 71 | 175 | 3 | 1.5 | 135 | EIE-106RP175 | EIE-106RG175 |
60 x 60 x 60 cm | 135 x 84 x 81 | 216 | 3 | 2.0 | 150 | EIE-106RP216 | EIE-106RG216 |
90 x 60 x 60 cm | 165 x 84 x 81 | 324 | 3 | 2.0 | 157 | EIE-106RP324 | EIE-106RG324 |
125 x 60 x 60 cm | 201 x 84 x 81 | 450 | 4 | 2.5 | 175 | EIE-106RP450 | EIE-106RG450 |
125 x 70 x 70 cm | 201 x 94 x 91 | 612 | 4 | 2.5 | 198 | EIE-106RP612 | EIE-106RG612 |
125 x 80 x 80 cm | 201 x 104 x 102 | 800 | 5 | 3.0 | 220 | EIE-106RP800 | EIE-106RG800 |
125 x 90 x 90 cm | 201 x 114 x 112 | 1000 | 5 | 3.0 | 245 | EIE-106RP1000 | EIE-106RG1000 |
R : Refrigerated | G : GMP | P : Powder coating
NABL Accredited Calibration Laboratory
Calibration & Validation ServicesPlease visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Kindly Visit us at Stall No: B-9 Date: April 19,20,21, 2019 at Parade Ground, Opp ISBT, Sector 17, Chandigarh.
To get more information on our products and services, Email us now.