India Lab Expo - Hyderabad - 2019
Please visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Rectangular shape top heating plate
Top plate dimensions (L X W) CM |
Power consumption (Kw) | C.I. TOP/Powder coated Body (EIE-211CPD) | S.S. TOP/Powder coated body (EIE-211SPD) | S.S. TOP/S.S. Body (GMP MODEL) (EIE-211GD) |
---|---|---|---|---|
25 X 30 cm | 1.5 | EIE-211CPDA | EIE-211SPDA | EIE-211GDA |
25 X 40 cm | 2.0 | EIE-211CPDB | EIE-211SPDB | EIE-211GDB |
30 X 45 cm | 2.0 | EIE-211CPDC | EIE-211SPDC | EIE-211GDC |
45 X 60 cm | 2.5 | EIE-211CPDD | EIE-211SPDD | EIE-211GDD |
D: Digital | C: C.I. Top Plate | P: Powder Coated | G: GMP | S: Stainless Steel
Top plate dimensions (L X W) CM |
Power consumption (Kw) | C.I. TOP/Powder coated Body (EIE-211CPE) | S.S. TOP/Powder coated body (EIE-211SPE) | S.S. TOP/S.S. Body (GMP MODEL) (EIE-211GE) |
---|---|---|---|---|
25 X 30 cm | 1.5 | EIE-211CPEA | EIE-211SPEA | EIE-211GEA |
25 X 40 cm | 2.0 | EIE-211CPEB | EIE-211SPEB | EIE-211GEB |
30 X 45 cm | 2.0 | EIE-211CPEC | EIE-211SPEC | EIE-211GEC |
45 X 60 cm | 2.5 | EIE-211CPED | EIE-211SPED | EIE-211GED |
E: Energy Regulator, | C: C.I. Top Plate | P: Powder Coated | G: GMP | S: Stainless Steel
NABL Accredited Calibration Laboratory
Calibration & Validation ServicesPlease visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Kindly Visit us at Stall No: B-9 Date: April 19,20,21, 2019 at Parade Ground, Opp ISBT, Sector 17, Chandigarh.
To get more information on our products and services, Email us now.