India Lab Expo - Hyderabad - 2019
Please visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Single door Rectangular steam sterilizer
Double door Rectangular steam sterilizer
Most crucial and versatile instrument for sterilization needs in Pharmaceutical industries, Medical, Hospitals & Clinical laboratories and in Dental laboratories.
cGMP, GAMP, FDA and EU regulations
Inner dimensions (mm) | Inner dimensions (Inches) | Capacity (Liters) | Power consumption (Kw) | Fully Automatic Rectangular Sterilizer (EIE-207SFA) | Manual Rectangular Sterilizer (EIE-207SMO) |
---|---|---|---|---|---|
450 x 450 x 900 mm | 18” x 18” x 36” | 180 | 12.0 | EIE-207SFA180 | EIE-207SMO180 |
450 x 450 x 950 mm | 18” x 18” x 38” | 192 | 12.0 | EIE-207SFA192 | EIE-207SMO192 |
600 x 600 x 600 mm | 24” x 24” x 24” | 216 | 18.0 | EIE-207SFA216 | EIE-207SMO216 |
500 x 500 x 1200 mm | 20” x 20” x 48” | 300 | 18.0 | EIE-207SFA300 | EIE-207SMO300 |
600 x 600 x 1200 mm | 24” x 24” x 48” | 432 | 18.0 | EIE-207SFA432 | EIE-207SMO432 |
600 x 600 x 1350 mm | 24” x 24” x 54” | 500 | 18.0 | EIE-207SFA500 | EIE-207SMO500 |
600 x 600 x 1500 mm | 24” x 24” x 60” | 540 | 18.0 | EIE-207SFA540 | EIE-207SMO540 |
600 x 600 x 1650 mm | 24” x 24” x 66” | 625 | 18.0 | EIE-207SFA625 | EIE-207SMO625 |
900 x 900 x 1500 mm | 36” x 36” x 60” | 810 | 27.0 | EIE-207SFA810 | EIE-207SMO810 |
S: Single Door | FA: Fully Automatic | MO: Manual Operation
Inner dimensions (mm) | Inner dimensions (Inches) | Capacity (Liters) | Power consumption (Kw) | Fully Automatic Rectangular Sterilizer (EIE-207DFA) | Manual Rectangular Sterilizer (EIE-207DMO) |
---|---|---|---|---|---|
450 x 450 x 900 mm | 18” x 18” x 36” | 180 | 12.0 | EIE-207SFA180 | EIE-207SMO180 |
450 x 450 x 950 mm | 18” x 18” x 38” | 192 | 12.0 | EIE-207SFA192 | EIE-207SMO192 |
600 x 600 x 600 mm | 24” x 24” x 24” | 216 | 18.0 | EIE-207SFA216 | EIE-207SMO216 |
500 x 500 x 1200 mm | 20” x 20” x 48” | 300 | 18.0 | EIE-207SFA300 | EIE-207SMO300 |
600 x 600 x 1200 mm | 24” x 24” x 48” | 432 | 18.0 | EIE-207SFA432 | EIE-207SMO432 |
600 x 600 x 1350 mm | 24” x 24” x 54” | 500 | 18.0 | EIE-207SFA500 | EIE-207SMO500 |
600 x 600 x 1500 mm | 24” x 24” x 60” | 540 | 18.0 | EIE-207SFA540 | EIE-207SMO540 |
600 x 600 x 1650 mm | 24” x 24” x 66” | 625 | 18.0 | EIE-207SFA625 | EIE-207SMO625 |
900 x 900 x 1500 mm | 36” x 36” x 60” | 810 | 27.0 | EIE-207SFA810 | EIE-207SMO810 |
D: Double Door | P: Powder coating | SA: Semi Automatic
NABL Accredited Calibration Laboratory
Calibration & Validation ServicesPlease visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Kindly Visit us at Stall No: B-9 Date: April 19,20,21, 2019 at Parade Ground, Opp ISBT, Sector 17, Chandigarh.
To get more information on our products and services, Email us now.