India Lab Expo - Hyderabad - 2019
Please visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
“ML” series of Magnetic Strirrers with stainless steel top housing are most compact models. Permanent Magnet DC (PMDC) motor gives high torque even at lower speeds and maintains speed stability despite viscosity or volume changes. Different models avaiable for all types of laboratory stirring applications up to 10 liters. Accurate steeples speed control allows smooth variation up to 1200 rpm.
Technical Specifications | |||||
---|---|---|---|---|---|
Models | Stirring Capacity | Healing Capacity | External Dlmensions | Stirring Paddle (PTFE Coated) | |
Ltrs | Watts | (W x D x H)) mm | Model | x Length | |
Stirrers without Hotplate | |||||
MS 500 | 500 ml | – | 105 x 135 x 70 | Q-18A | 7 x 15 mm |
Stirrers without Hotplate (with Diigtal Speed Indicator) | |||||
1 ML | 1 | – | 150 x 220 x 150 | Q-19 | 9 x 25 mm |
2 ML | 2 | – | 150 x 220 x 150 | Q-19A | 9 x 35 mm |
5 ML | 5 | – | 180 x 220 x 150 | Q-20A | 13 x 50 mm |
10 ML DX | 10 | – | 250 x 250 x 205 | Q-20A | 13 x 50 mm |
Stirrers with Hotplate (with Diigtal Speed Indicator) | |||||
1 MLH | 1 | 150 | 200 x 225 x 185 | Q-19 | 9 x 25 mm |
2 MLH | 2 | 300 | 200 x 225 x 185 | Q-19A | 9 x 35 mm |
5 MLH | 5 | 500 | 200 x 225 x 185 | Q-20A | 13 x 50 mm |
NABL Accredited Calibration Laboratory
Calibration & Validation ServicesPlease visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Kindly Visit us at Stall No: B-9 Date: April 19,20,21, 2019 at Parade Ground, Opp ISBT, Sector 17, Chandigarh.
To get more information on our products and services, Email us now.