India Lab Expo - Hyderabad - 2019
Please visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
‘MLH’ series Magnetic Stirrers with hot plate are similar to the ML series of magnetic stirrers but have additional stainless steel hot plate. Heat energy is controlled by energy regulator
Technical Specifications | ||||
---|---|---|---|---|
Model | 5 ML plus | 5 MLH plus | 10 ML plus | 10 MLH plus |
Power (W) | 50 | 550 | 50 | 1050 |
Max. stirring quantity (Water)(Liters) | 5 | 5 | 10 | 10 |
Stirring Paddle (PTFE coated) | Q-19A (9 x 35mm) | Q-19A (9 x 35mm) | Q-20A (13 x 50mm) | Q-20A (13 x 50mm) |
Motor rating input (W) | 18 | 18 | 18 | 18 |
Motor rating output (W) | 10 | 10 | 10 | 10 |
Speed range (rpm) | 100-1500 | 100-1500 | 100-1500 | 100-1500 |
Speed / Temperature display | LCD | LCD | LCD | LCD |
Speed display resolution (rpm) | 1 | 1 | 1 | 1 |
Top Plate Material | Porcelain enamel | Porcelain enamel | Glass Ceramic | Glass Ceramic |
Dimension of Top Plate (mm) | 135 | 135 | 184 x 184 | 184 x 184 |
Heating power (W) | – | 500 | – | 1000 |
Temperature Range | – | Up to 340°C | – | Up to 550°C |
Control accuracy of heating temperature | – | 1°C | – | 1°C |
Residual Heating Warning Alarm | – | Above 50°C | – | Above 50°C |
Control accuracy of heating temperature with PT-1000 | – | 0.2°C | – | 0.2°C |
External Temperature sensor | – | PT-1000 | – | PT-1000 |
Dimensions (WxDxH) (mm) | 280×160—85 | 280×160—85 | 360×215—112 | 360×215—112 |
Weight (kg) | 2.8 | 2.8 | 5.3 | 5.3 |
Protection class acc. to DIN EN60529 | IP 42 | IP 42 | IP 21 | IP 21 |
NABL Accredited Calibration Laboratory
Calibration & Validation ServicesPlease visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Kindly Visit us at Stall No: B-9 Date: April 19,20,21, 2019 at Parade Ground, Opp ISBT, Sector 17, Chandigarh.
To get more information on our products and services, Email us now.