India Lab Expo - Hyderabad - 2019
Please visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Inner Chamber made of Ceramic material with Muffle pattern for heating elements & Outer body is fabricated from CRC Sheet, Powder coated in attractive shades
Inner Chamber made of Ceramic material with muffle pattern for heating elements & Outer body is fabricated from S.S.304 matt finished material.
Particle size distribution
Inner chamber size (mm) (H x W x D) | Power consumption (Kw) | Approximate Weight (Kgs) | Digital Model Numbers (EIE-107DP) | Digital GMP Model Numbers (EIE-107DG) |
225 x 100 x 100 (9” x 4” x 4”) | 1.5 | 60 | EIE-107DP2.25 | EIE-107DG2.25 |
250 x 125 x 125 (10” x 5” x 5”) | 2.0 | 71 | EIE-107DP4 | EIE-107DG4 |
300 x 150 x 150 (12” x 6” x 6”) | 3.0 | 82 | EIE-107DP7 | EIE-107DG7 |
300 x 200 x 200 (12” x 8” x 8”) | 5.0 | 115 | EIE-107DP12 | EIE-107DG12 |
450 x 225 x 225 (18” x 9” x 9”) | 6.0 | 125 | EIE-107DP23 | EIE-107DG23 |
D : Digital | G : GMP | P : Powder coating
NABL Accredited Calibration Laboratory
Calibration & Validation ServicesPlease visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Kindly Visit us at Stall No: B-9 Date: April 19,20,21, 2019 at Parade Ground, Opp ISBT, Sector 17, Chandigarh.
To get more information on our products and services, Email us now.