India Lab Expo - Hyderabad - 2019
Please visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Outer body is fabricated with CRC Sheet, which is powder coated in attractive shades
Outer body is fabricated from S.S.304 matt finished material.
To conduct laboratory tests to determine the optimum dose for coagulation and flocculation
Model | EIE – 109C | EIE – 109I | ||||
---|---|---|---|---|---|---|
EIE – 109C2 | EIE – 109C4 | EIE – 109C6 | EIE – 109I2 | EIE – 109I4 | EIE – 109I6 | |
No of DC motors | 1 (Common for 2 Paddles) | 1 (Common for 4 Paddles) | 1 (Common for 6 Paddles) | 02 Motors | 04 Motors | 06 Motors |
No of paddles | 2 paddles | 4 paddles | 6 paddles | 2 paddles | 4 paddles | 6 paddles |
No of DC Drives | 1 (Common for 2 Paddles) | 1 (Common for 4 Paddles) | 1 (Common for 6 Paddles) | 02 drives | 04 drives | 06 drives |
RPM Indicator | 1 (Common for 2 Paddles) | 1 (Common for 4 Paddles) | 1 (Common for 6 Paddles) | 02 Nos | 04 Nos | 06 Nos |
Speed range | 20-200 RPM | 20-200 RPM | 20-200 RPM | 20-200 RPM | 20-200 RPM | 20-200 RPM |
Digital timer (Optional) | 1 (Common for 2 Paddles) | 1 (Common for 4 Paddles) | 1 (Common for 6 Paddles) | 02 Nos | 04 Nos | 06 Nos |
C : Common | I : Individual | P : Powder coating
Model | EIE – 109CG | EIE – 109IG | ||||
---|---|---|---|---|---|---|
EIE – 109CG2 | EIE – 109CG4 | EIE – 109CG6 | EIE – 109IG2 | EIE – 109IG4 | EIE – 109IG6 | |
No of DC motors | 1 (Common for 2 Paddles) | 1 (Common for 4 Paddles) | 1 (Common for 6 Paddles) | 02 Motors | 04 Motors | 06 Motors |
No of paddles | 2 paddles | 4 paddles | 6 paddles | 2 paddles | 4 paddles | 6 paddles |
No of DC Drives | 1 (Common for 2 Paddles) | 1 (Common for 4 Paddles) | 1 (Common for 6 Paddles) | 02 drives | 04 drives | 06 drives |
RPM Indicator | 1 (Common for 2 Paddles) | 1 (Common for 4 Paddles) | 1 (Common for 6 Paddles) | 02 Nos | 04 Nos | 06 Nos |
Speed range | 20-200 RPM | 20-200 RPM | 20-200 RPM | 20-200 RPM | 20-200 RPM | 20-200 RPM |
Digital timer (Optional) | 1 (Common for 2 Paddles) | 1 (Common for 4 Paddles) | 1 (Common for 6 Paddles) | 02 Nos | 04 Nos | 06 Nos |
C : Common | I : Individual | P : Powder coating
NABL Accredited Calibration Laboratory
Calibration & Validation ServicesPlease visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Kindly Visit us at Stall No: B-9 Date: April 19,20,21, 2019 at Parade Ground, Opp ISBT, Sector 17, Chandigarh.
To get more information on our products and services, Email us now.