India Lab Expo - Hyderabad - 2019
Please visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Used for particle size analysis in material testing laboratories, Civil engineering, Pharmaceutical Industries, Tiles Ceramic Industries, Cement industries, Education institutes etc
Model | EMS-8 | EMS-8 PLUS |
---|---|---|
Dry Sieving | Standard | Standard |
Mode of operation | Continuous and Intermittent | Continuous and Intermittent |
Intermittent operation | At interval (0.5 seconds) | At interval (0.5 seconds) |
iTime Mode | ---- | 1 sec pause in sieving process after set interval of 10-99 seconds |
Capacity | Upto 8 sieves of 200mm Dia x 50mm H Upto 16 sieves of 100mm Dia x 25mm H | Upto 8 sieves of 200mm Dia x 50mm H Upto 16 sieves of 100mm Dia x 25mm H |
Shake time | Programmable from 1min – 99 min | Programmable from 1min – 99 min |
Display | 16 x 2 characters LCD | 40 x 4 characters alphanumeric LCD |
Power Level | Programmable (From 5 to 20) | Programmable (From 5 to 20) |
Noise Level | <61 dB without sieves at maximum amplitude <71 dB with sieves & material at maximum amplitude | 40 x 4 characters alphanumeric LCD |
Power | 220/230 Volts AC, 50 Hz, 600 VA | 220/230 Volts AC, 50 Hz, 600 VA |
Dimensions | 312mm x 339mm x 270mm | 312mm x 339mm x 270mm |
Weight | 50 Kgs (Without Sieves) | 50 Kgs (Without Sieves) |
NABL Accredited Calibration Laboratory
Calibration & Validation ServicesPlease visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Kindly Visit us at Stall No: B-9 Date: April 19,20,21, 2019 at Parade Ground, Opp ISBT, Sector 17, Chandigarh.
To get more information on our products and services, Email us now.