India Lab Expo - Hyderabad - 2019
Please visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Inner Chamber made of mirror Polished Stainless Steel (S.S.304) material & Outer body with CRC Sheet powder coated in attractive shades
Inner Chamber made of mirror polished Stainless Steel (S.S.316) material & Outer body is fabricated from S.S.304 matt finished material.
Inner chamber size(cms) (D x W x H) | Overall dimensions (cms) (D x W x H) | No of trays | Chamber capacity (Liters) | Power consumption (Kw) | Approx Weight (Kgs) | Digital Model Numbers (EIE-103DP) | Digital GMP Model Numbers (EIE-101DG) | Thermostatic Model Numbers (EIE-101TP) |
---|---|---|---|---|---|---|---|---|
30 x 30 x 30 | 52 x 45 x 64 | 1 | 27 | 1.0 | 45 | EIE-101DP27 | EIE-101DG27 | EIE-101TP27 |
35 x 35 x 35 | 57 x 50 x 72 | 1 | 64 | 1.0 | 52 | EIE-101DP64 | EIE-101DG64 | EIE-101TP64 |
45 x 45 x 45 | 67 x 60 x 82 | 2 | 92 | 1.5 | 72 | EIE-101DP92 | EIE-101DG92 | EIE-101TP92 |
45 x 45 x 60 | 67 x 60 x 97 | 2 | 121 | 1.5 | 78 | EIE-101DP121 | EIE-101DG121 | EIE-101TP121 |
60 x 60 x 60 | 82 x 75 x 97 | 3 | 216 | 2.0 | 110 | EIE-101DP216 | EIE-101DG216 | EIE-101TP216 |
60 x 60 x 90 | 82 x 75 x 125 | 3 | 324 | 2.5 | 148 | EIE-101DP324 | EIE-101DG324 | EIE-101TP324 |
D : Digital, T : Thermostatic, G : GMP, P : Powder coating Note : Customized sizes are also available
NABL Accredited Calibration Laboratory
Calibration & Validation ServicesPlease visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Kindly Visit us at Stall No: B-9 Date: April 19,20,21, 2019 at Parade Ground, Opp ISBT, Sector 17, Chandigarh.
To get more information on our products and services, Email us now.