India Lab Expo - Hyderabad - 2019
Please visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Inner Chamber made of mirror Polished Stainless Steel (S.S.304) material & Outer body with CRC Sheet powder coated in attractive shades
Most ideal for precise temperature control and simultaneous shaking applications required in fermentations studies, enzyme reaction s, life sciences, tissue culture and biotechnology, research labs.
Inner chamber size (cms) (H X W X D) | Chamber capacity (Liters) | Inner Door | Inner Tray | Compressor Quantity | Model Nos. (EIE-205HP/EIE-205LHP/EIE-205ULHP) | Gasket System | Temperature Range |
---|---|---|---|---|---|---|---|
70 X 35 X 40 | 100 | 4 | 3 | 2 | EIE-205ULHP100 | Triple Magnetic Gasket System | -40 °C to -86 °C |
110 X 40 X 40 | 170 | 5 | 4 | EIE-205ULHP170 | |||
110 X 50 X 50 | 270 | 5 | 4 | EIE-205ULHP270 | |||
110 X 55 X 55 | 325 | 5 | 4 | EIE-205ULHP325 | |||
110 X 60 X 60 | 395 | 5 | 4 | EIE-205ULHP395 | |||
70 X 35 X 40 | 100 | 4 | 3 | 1 | EIE-205LHP100 | Double Magnetic Gasket System | -20 °C to -45 °C |
110 X 40 X 40 | 170 | 5 | 4 | EIE-205LHP170 | |||
110 X 50 X 50 | 270 | 5 | 4 | EIE-205LHP270 | |||
110 X 55 X 55 | 325 | 5 | 4 | EIE-205LHP325 | |||
110 X 60 X 60 | 395 | 5 | 4 | EIE-205LHP395 | |||
70 X 35 X 40 | 100 | 4 | 3 | 1 | EIE-205HP100 | Single Magnetic Gasket System | -0 °C to -26 °C |
110 X 40 X 40 | 170 | 5 | 4 | EIE-205HP170 | |||
110 X 50 X 50 | 270 | 5 | 4 | EIE-205HP270 | |||
110 X 55 X 55 | 325 | 5 | 4 | EIE-205HP325 | |||
110 X 60 X 60 | 395 | 5 | 4 | EIE-205HP395 |
NABL Accredited Calibration Laboratory
Calibration & Validation ServicesPlease visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Kindly Visit us at Stall No: B-9 Date: April 19,20,21, 2019 at Parade Ground, Opp ISBT, Sector 17, Chandigarh.
To get more information on our products and services, Email us now.