India Lab Expo - Hyderabad - 2019
Please visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Single door cylindrical autoclave
Double door cylindrical autoclave
Most crucial and versatile instrument for sterilization needs in Pharmaceutical industries, Medical, Hospitals & Clinical laboratories and in Dental laboratories.
cGMP, GAMP, FDA and EU regulations
Following door safety features are provided for maximum operator safety
The gap between the sterilization chamber and outer jacket will be heavily insulated with minimum of 50-mm thick R. B. Glass Wool material to avoid thermal leakage
A 0.3-micron vacuum break Air filter is provided on the sterile side for pressure equalization after vacuum creation.
The sterilizer is designed to perform a wide range of test and production programs to meet the latest regulatory requirements. Following test cycles can be carried out during the operation
Inner dimensions (mm) | Inner dimensions (Inches) | Capacity (Liters) | Power consumption (Kw) | Fully Automatic Cylindrical Sterilizer (EIE-208SFA) | Manual Cylindrical Sterilizer (EIE-208SMO) |
---|---|---|---|---|---|
400 x 600 mm | 16 x 24 | 75 | 6.0 | EIE-208SFA75 | EIE-208SMO75 |
400 x 1100 mm | 16 x 44 | 145 | 9.0 | EIE-208SFA145 | EIE-208SMO145 |
500 x 900 mm | 20 x 36 | 185 | 9.0 | EIE-208SFA185 | EIE-208SMO185 |
500 x 1200 mm | 20 x 48 | 248 | 9.0 | EIE-208SFA248 | EIE-208SMO248 |
500 x 1500 mm | 20 x 60 | 310 | 12.0 | EIE-208SFA310 | EIE-208SMO310 |
S: Single Door | FA: Fully Automatic | MO: Manual Operation
Inner dimensions (mm) | Inner dimensions (Inches) | Capacity (Liters) | Power consumption (Kw) | Fully Automatic Cylindrical Sterilizer (EIE-208DFA) | Manual Cylindrical Sterilizer (EIE-208DMO) |
---|---|---|---|---|---|
400 x 600 mm | 16 x 24 | 75 | 6.0 | EIE-208DFA75 | EIE-208DMO75 |
400 x 1100 mm | 16 x 44 | 145 | 9.0 | EIE-208DFA145 | EIE-208DMO145 |
500 x 900 mm | 20 x 36 | 185 | 9.0 | EIE-208DFA185 | EIE-208DMO185 |
500 x 1200 mm | 20 x 48 | 248 | 9.0 | EIE-208DFA248 | EIE-208DMO248 |
500 x 1500 mm | 20 x 60 | 310 | 12.0 | EIE-208DFA310 | EIE-208DMO310 |
D: Double Door | P: Powder coating | SA: Semi Automatic
NABL Accredited Calibration Laboratory
Calibration & Validation ServicesPlease visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Kindly Visit us at Stall No: B-9 Date: April 19,20,21, 2019 at Parade Ground, Opp ISBT, Sector 17, Chandigarh.
To get more information on our products and services, Email us now.