India Lab Expo - Hyderabad - 2019
Please visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Chamber size(W x D x H) MM | Ultrasonic Wattage | Volume capacity (Liters) | Digital GMP Model Numbers(EIE-419DG) |
---|---|---|---|
150 x 137 x 100 | 50 W | 1.8 Liters | EIE-419DG1.8 |
235 x 135 x 150 | 100 W | 4 Liters | EIE-419DG04 |
235 x 135 x 150 | 150 W | 6 Liters | EIE-419DG06 |
235 x 135 x 150 | 200 W | 9 Liters | EIE-419DG09 |
300 x 240 x 200 | 200 W | 12 Liters | EIE-419DG12 |
330 x 300 x 200 | 300 W | 16 Liters | EIE-419DG16 |
500 x 300 x 200 | 600 W | 25 Liters | EIE-419DG25 |
D: Digital, G: GMP
NABL Accredited Calibration Laboratory
Calibration & Validation ServicesPlease visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Kindly Visit us at Stall No: B-9 Date: April 19,20,21, 2019 at Parade Ground, Opp ISBT, Sector 17, Chandigarh.
To get more information on our products and services, Email us now.