India Lab Expo - Hyderabad - 2019
Please visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Inner Chamber made of mirror Polished Stainless Steel (S.S.304) material & Outer body with CRC Sheet powder coated in attractive shades
Inner Chamber made of mirror Polished Stainless Steel (S.S. 316) material & Outer body with Matt finished S.S. 304 Material
Used for Media Preparation & Culture growth at temperatures of 22.5°C (±2.5°C) & 32.5°C (± 2.5°C) in Microbiology or ARD labs across the world.
Inner chamber size (cms) (D x W x H) | Overall dimensions (cms) (D x W x H) | No of trays | Chamber capacity (Liters) | Power consumption (Kw) | Approximate Weight (Kgs) | Digital Model Numbers (EIE-202DP) | Digital GMP Model Numbers (EIE-202DG) |
---|---|---|---|---|---|---|---|
30 x 30 x 30 | 52 x 45 x 64 | 1 | 27 | 1.0 | 45 | EIE-202DP27 | EIE-202DG27 |
35 x 35 x 35 | 57 x 50 x 72 | 1 | 64 | 1.0 | 52 | EIE-202DP64 | EIE-202DG64 |
45 x 45 x 45 | 67 x 60 x 82 | 2 | 92 | 1.5 | 72 | EIE-202DP92 | EIE-202DG92 |
45 x 45 x 60 | 67 x 60 x 97 | 2 | 121 | 1.5 | 78 | EIE-202DP121 | EIE-202DG121 |
60 x 60 x 60 | 82 x 75 x 97 | 3 | 216 | 2.0 | 110 | EIE-202DP216 | EIE-202DG216 |
60 x 60 x 90 | 82 x 75 x 125 | 3 | 324 | 2.5 | 148 | EIE-202DP324 | EIE-202DG324 |
D: Digital | P: Powder coating | G: GMP
NABL Accredited Calibration Laboratory
Calibration & Validation ServicesPlease visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Kindly Visit us at Stall No: B-9 Date: April 19,20,21, 2019 at Parade Ground, Opp ISBT, Sector 17, Chandigarh.
To get more information on our products and services, Email us now.