India Lab Expo - Hyderabad - 2019
Please visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Round shape top heating plate
Top plate dimensions (Dia CM) | Power consumption (Kw) | C.I. TOP/Powder coated Body (EIE-210CPD) | S.S. TOP/Powder coated body (EIE-210SPD) | S.S. TOP/S.S. Body (GMP MODEL) (EIE-210GD) |
---|---|---|---|---|
20 cm | 2.0 | EIE-210CPD20 | EIE-210SPD20 | EIE-210GD20 |
23 cm | 2.0 | EIE-210CPD23 | EIE-210SPD23 | EIE-210GD23 |
30 cm | 2.0 | EIE-210CPD30 | EIE-210SPD30 | EIE-210GD30 |
D: Digital | C: C.I. Top Plate | P: Powder Coated | G: GMP
Top plate dimensions (Dia CM) | Power consumption (Kw) | C.I. TOP/Powder coated Body (EIE-210CPE) | S.S. TOP/Powder coated body (EIE-210SPE) | S.S. TOP/S.S. Body (GMP MODEL) (EIE-210GE) |
---|---|---|---|---|
20 cm | 2.0 | EIE-210CPE20 | EIE-210SPE20 | EIE-210GE20 |
23 cm | 2.0 | EIE-210CPE23 | EIE-210SPE23 | EIE-210GE23 |
30 cm | 2.0 | EIE-210CPE30 | EIE-210SPE30 | EIE-210GE30 |
E: Energy Regulator, | C: C.I. Top Plate | P: Powder Coated | G: GMP
NABL Accredited Calibration Laboratory
Calibration & Validation ServicesPlease visit us at Stall No. B-16, Hall No. 1
Dates : 19th, 20th, 21st September - 2019
Venue : Hitex road, Hyderabad
Kindly Visit us at Stall No: B-9 Date: April 19,20,21, 2019 at Parade Ground, Opp ISBT, Sector 17, Chandigarh.
To get more information on our products and services, Email us now.